You can export these project reports from your MyPass portal:
- Project Personnel Report
- Project Role Tracking Report
- Project Requirements Report
These three reports will be sent to your email with the subject "Your MyPass exports are ready" and the downloadable links are valid for 24 hours only. You can generate the reports again if the links have expired.
You can also export Project reports from the Overview page.
To export reports from Projects:
1. On the left navigation, click Projects.
2. Search for the project that you would like to export the details for.
3. Click on the ellipsis.
4. Select Export.
The reports will be sent to your email with downloadable links that are valid for 24 hours. You can generate the reports again if the links have expired.
Note: There are some instances where the status of personnel shows as Tagged. This means that there is a connection between the personnel and a role but the status has changed. The tagged person is no longer active in a bucket (e.g. offered, proposed, confirmed).
The Project Personnel Report provides a comprehensive overview of the personnel information involved in a particular project. This report contains the following information:
Field Name | Description |
engagementId | Engagement ID |
workerUuid | Personnel Unique ID |
firstName | Personnel’s First Name |
lastName | Personnel’s Last Name |
dateOfBirth | Date of Birth |
Gender | Gender |
Email address | |
Phone | Phone Number |
location | Street Address |
country | Country |
locality | Locality |
state | State |
postalCode | Postal Code |
ATSI | An indicator if a member of the Aboriginal and Torres Strait Islander group |
classifications | Personnel’s classification (e.g. Engineer) |
supplier | The supplier or business partner’s name (if applicable) |
role | The job title or skill required for the Project. |
referenceId | Reference ID |
startDate | The role start date |
endDate | The role end date |
status | Personnel status (e.g. Invited, shortlisted, proposed, etc.) |
mandatoryTotal | Total mandatory requirements |
mandatoryAttained | The number of mandatory requirements complied |
mandatoryCompliance% | Mandatory compliance percentage |
desiredTotal | Total desired requirements |
desiredAttained | The number of desired requirements complied |
desiredCompliance% | Desired compliance percentage |
The Project Role Tracking Report provides the personnel’s information with highlights on the Role-Tracking information. This report contains the following information:
Field Name | Description |
engagementId | Engagement ID |
workerUuid | Personnel Unique ID |
firstName | Personnel’s First Name |
lastName | Personnel’s Last Name |
Gender | Gender |
Email address | |
Phone | Phone Number |
location | Street Address |
country | Country |
locality | Locality |
state | State |
postalCode | Postal Code |
ATSI | An indicator if a member of the Aboriginal and Torres Strait Islander group |
classifications | Personnel’s classification (e.g. Engineer) |
supplier | The supplier or business partner’s name (if applicable) |
role | The job title or skill required for the Project. |
referenceId | Reference ID |
startDate | The role start date |
endDate | The role end date |
status | Personnel status (e.g. Invited, shortlisted, proposed, etc.) |
column | Contains the name of the role tracking template created for this particular project |
columnValue | Contains the value of the role tracking template |
note | Contains the notes for the role tracking template |
The Project Requirements Report provides comprehensive information on the personnel’s status for the particular project. This report contains all the following information:
Field Name | Description |
engagementId | Engagement ID |
workerUuid | Personnel Unique ID |
firstName | Personnel’s First Name |
lastName | Personnel’s Last Name |
dateOfBirth | Date of Birth |
Gender | Gender |
Email address | |
Phone | Phone Number |
location | Street Address |
country | Country |
locality | Locality |
state | State |
postalCode | Postal Code |
ATSI | An indicator if a member of the Aboriginal and Torres Strait Islander group |
classifications | Personnel’s classification (e.g. Engineer) |
role | The job title or skill required for the Project. (e.g. Car Driver) |
referenceId | Reference ID |
startDate | The role start date |
endDate | The role end date |
status | Personnel status (e.g. Invited, shortlisted, proposed, etc.) |
requirement | The name of the requirement (e.g. Fundamental Training, Camp Accommodation Safety, etc.) |
requirementUuid | The requirement unique ID |
parentRequirementUuid | Unique requirement parent ID |
requirementType | Requirement type (e.g. All or Any) |
requirementStatus | Requirement status (e.g. Compliant, Missing, etc) |
mandatory | Indicate if the requirement is mandatory or not |
mandatoryTotal | Total mandatory requirements |
mandatoryAttained | The number of mandatory requirements complied |
mandatoryCompliance% | Mandatory compliance percentage |
desiredTotal | Total desired requirements |
desiredAttained | The number of desired requirements complied |
desiredCompliance% | Desired compliance percentage |
supplier | The supplier or business partner’s name (if applicable) |
certificationCode | The certification code |
certificationName | Name of the certificate (e.g. Car Driver’s Licence (C-Class)) |
certificationDescription | Details of the certification |
complianceStatus | Compliance status (e.g. Compliant, Missing, etc.) |
issueDate | Certificate issue date |
expiryDate | Certificate expiry date |
reference | Certificate reference number |
issuer | Certificate issuer |
Updated
Comments
0 comments
Please sign in to leave a comment.