To further manipulate your data from the MyPass portal, you have the option to export it to a CSV file format. This allows for more flexibility in handling and analysing your data using various spreadsheet software or data analysis tools, making it easier to sort, filter, and perform complex calculations on your data.
You can download and export reports of your personnel for any or all of the following:
- Personnel Details Report
- Personnel Notes Report
- Personnel Certifications Report
- Personnel Compliance Report
These reports are sent to your email with the subject "Your MyPass exports are ready" and the downloadable links are valid for 24 hours only. You can generate the reports again if the links have expired.
You can also export Resource Pools reports from the Overview page.
To export reports from Resource Pools:
1. On the left navigation bar, click Personnel.
2. Select which pool you would like to download a report from.
3. Click Exports and select which report you'd like to download from the drop-down list.
The Personnel Details Report provides a comprehensive overview of personnel information. This report includes essential data such as employee names, contact details, positions, classifications, etc. Please refer to below for more details:
Field Name | Description |
uuid | Unique User ID |
publicId | Public ID ( A unique ID for every personnel in MyPass) |
dateCreated | The when the personnel profile information was added |
firstName | First Name |
lastName | Last Name |
status | Authorised - Once the invited personnel accepted your invitation. AuthorisationRequested- If your invited personnel has not yet accepted your invitation) |
gender | Gender |
Email Address | |
phone | Phone Number |
location | Street address |
country | Country |
Locality | Australian localities (whichever is applicable) |
state | State |
postalCode | Postal Code |
ATSI | Indicator of a member of the Aboriginal and Torres Strait Islander group |
imageUrl | Profile Picture |
QRCodeUrl | QR code for the worker’s profile |
workerPools | This details what specific Resource Pools the personnel sits in |
positions | Position assigned (e.g. General Services Technician) |
classifications | Personnel’s classification (e.g. Engineer) |
tags | Tags you created (if there is any) |
The Personnel Notes Report provides essential data such as employee names, contact details, and highlighting the notes created by the admins. Please refer to below list for more details:
Field Name | Description |
uuid | Unique User ID |
publicId | Public ID ( A unique ID for every personnel in MyPass) |
firstName | First Name |
lastName | Last Name |
gender | Gender |
Email Address | |
mobile | Mobile number |
ATSI | Indicator of a member of the Aboriginal and Torres Strait Islander group |
Classifications | Personnel’s classification (e.g. Engineer) |
tag | Tag name (Names vary) |
Note | Text message |
createdBy | Tag or Note creator |
createdTimestamp | Tag created timestamp |
lastModifiedBy | Last person who modified the tag |
lastModifiedTimestamp | Tag last modified timestamp |
attachments | Number of attached document |
Note: The report will be empty if you haven’t added any notes to your personnel.
The Personnel Certifications Report provides a detailed record of all certifications held by the workers. This report includes information such as certification names, description, issuing authorities, dates of issuance, expiration dates, etc. Please refer to below list for more details:
Field Name | Description |
uuid | Unique User ID |
publicId | Public ID |
firstName | First Name |
lastName | Last Name |
gender | Gender |
Email Address | |
mobile | Mobile Number |
ATSI | Indicator of a member of the Aboriginal and Torres Strait Islander group |
workerPools | This details what specific Resource Pools the personnel sits in |
classifications | Personnel’s classification (e.g. Engineer) |
positions | Position assigned (e.g. General Services Technician) |
certificationCode | Specific Certification Code |
certificationName | Certification name |
certificationDescription | Describes the certification (e.g. Licence, induction, etc.) |
status | Show the status (e.g. Compliant, Pending upload, etc..) |
certificateUploadDate | The date when the certificate was uploaded |
verifyDate | The date the certificate was verified |
issueDate | The date certificate was issued |
expiryDate | The date the certificate is going to expire |
reference | The certificate reference number |
issuer | The issuer of the certificate |
latest | Confirms if the certificate is the latest. Indicates ‘True’ or ‘False’ |
Note: The report will be empty if you haven’t assigned any certifications to your personnel.
The Personnel Compliance Report provides a detailed record of all compliance documents held by personnel. This report includes information such as requirement name, type, certification names, description, issuing authorities, validity, etc.
Note: Requesting this report will generate two versions: the complete Personnel Compliance Report and a simplified version titled Personnel Compliance (Simplified).
Please refer to below list for more details:
Standard: Personnel Compliance Report
Field Name | Description |
uuid | Unique User ID |
publicId | Public ID |
firstName | First Name |
lastName | Last Name |
gender | Gender |
Email Address | |
mobile | Mobile Number |
ATSI | Indicator of a member of the Aboriginal and Torres Strait Islander group |
workerPools | This details what specific Resource Pools the personnel sits in |
classifications | Personnel’s classification (e.g. Engineer) |
skillsMatrixName | The skills matrix assigned to the personnel |
position | Position assigned (e.g. General Services Technician) |
requirement | Position requirements |
requirementType | Requirement type (Any or All) |
requirementStatus | Requirement status (e.g. Missing, Compliant, or Pending Upload) |
type | Requirement type (e.g. Mandatory or Desired) |
certificationCode | Specific Certification Code |
certificationName | Certification name |
certificationDescription | Describes the certification (e.g. Licence, induction, etc.) |
status | Show the status (e.g. Compliant, Pending upload, etc..) |
certificateUploadDate | The date when the certificate was uploaded |
verifyDate | The date the certificate was verified |
issueDate | The date the certificate was issued |
expiryDate | The date the certificate is going to expire |
validityExpiryDate | Custom validity expiry date |
Reference | Reference number |
Issuer | Issuer of the certificate |
Note: The report will be empty if you haven’t assigned any compliance positions to your personnel.
Personnel Compliance (Simplified).
firstName | First Name |
lastName | Last Name |
classifications | Personnel’s classification (e.g. Engineer) |
position | Position assigned (e.g. General Services Technician) |
workerPools | This details what specific Resource Pools the personnel sits in |
skillsMatrixName | The skills matrix assigned to the personnel |
requirement | Position requirements |
requirementType | Requirement type (Any or All) |
requirementStatus | Requirement status (e.g. Missing, Compliant, or Pending Upload) |
certificationCode (Compliant) | Specific Certification Code |
certificationName (Compliant) | Certification name |
certificationCode (Missing) | Specific Certification Code |
certificationName (Missing) | Certification name |
status | Show the status (e.g. Compliant, Pending upload, etc..) |
issueDate | The date the certificate was issued |
expiryDate | The date the certificate is going to expire |
validityExpiryDate | Custom validity expiry date |
Note: The report will be empty if you haven’t assigned any compliance positions to your personnel.
Updated
Comments
0 comments
Please sign in to leave a comment.