| USER PERMISSIONS | SUB TASKS | DESCRIPTION |
| ASSETS |
Full access to all Assets. | |
| Administer Projects | Create & edit Projects and Roles. | |
| Export Project | Exports project reports from the Projects page (in the left navigation). | |
| Fill Roles | Role Invites/Offers, moving personnel between buckets, and editing tracking values. | |
| Upload Certificates | Uploads certificates to personnel profiles (requires Edit Personnel Details to be enabled). | |
| View Certificates | View personnel certificate documents. | |
| View Sensitive Certificates | Enables users to view documents marked as Sensitive. | |
| Edit Personnel Details | Can edit personal details (excluding uploading certificates). | |
| View Personnel Details | Can view personnel details. | |
| Purchase Orders | Can add/edit purchase orders. | |
| Project Document Validation | Can perform project role document verification. | |
| RESOURCE POOLS | Full access to all Resource Pools. | |
| Administer Resource Pool | Edit/share the Resource Pool and invite personnel to the pool. | |
| Upload Certificates | Uploads certificates to personnel profiles (requires Edit Personnel Details to be enabled). | |
| View Certificates | Can view personnel certificate documents. | |
| View Sensitive Certificates | Enables users to view documents marked as sensitive. | |
| Contact Personnel | Can message personnel. | |
| Edit Personnel Details | Can edit personnel details (excluding uploading certificates). | |
| View Personnel Details | Can view personnel details. | |
| Invite Personnel | Can invite personnel from the pool. | |
| View | Can access the resource pool. | |
| VERIFICATION | Can perform verification. | |
| SKILLS MATRICES | Access to Skills Matrices. However, this admin-level permission doesn’t grant full access to the skills matrix. You still need to enable specific permissions at the skill matrix level. | |
| Administer Skills Matrix | Edit/share skills matrix. | |
| View | Read-only access to skills matrix. | |
| CERTIFICATIONS | Can manage own library, certifications and certificate groups. | |
| USER MANAGEMENT | Can manage users and groups. | |
| GENERAL SETTINGS | Can Manage Role Tracking Templates, Logo, Profile, Custom Lists, Suppliers, Clients and View Reports. | |
| INTEGRATIONS | Can manage integrations | |
| API Key | Can manage API key. | |
TAGS |
Can manage tags. However, this admin-level permission doesn’t grant full access to all tags. You still need to enable specific permissions at the tag level. | |
| View | Can view personnel tag. | |
| Edit | Can edit personnel tag. | |
| SUBSCRIPTIONS | Can manage payments and billings. | |
| ORGANISATIONS | Full access to all organisations | |
| ATTACHMENT GROUPS | Can manage attachment groups. | |
| PROJECT VERIFICATION | Can perform project verification. |
Updated
Comments
0 comments
Please sign in to leave a comment.